








Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Brekkie Hero
Kids wellbeing. Growth. Immunity.
($1.20 per serve)
Earn 29 points with this purchase
Login or Register
Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*

Fruit and veggie intake

Immunity

Growth and development

Gut wellbeing

Daily wellbeing
Benefits

Serving size: 5 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 75 kJ | 1500 kJ |
Protein, total | 0.7 g | 13.9 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 1.9 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 3.1 g | 62.8 g |
— Sugars | 1.8 g | 36.0 g |
Dietary fibre | 0.6 g | 11.9 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Heading
Our Ingredients
Wholefoods to deeply nourish.

14 Veggies, Fruits and Greens
A premium blend to increase daily intake of fruits and vegetables that fussy eaters wont detect.

All 13 vitamins
All from natural wholefoods to support growth, development and daily health. No synthetics here!

5 essential minerals
All from natural wholefoods to support immunity, energy, growth and daily wellbeing.

Green Banana Resistant Starch
To feed a healthy gut microbiome.
Ingredients
Premium Fruits (46%) (Banana*, Australian Mango, Australian Apple*, Peach, Strawberry*), Rice Milk*, Pea Protein*, Lucuma*, Green Banana Resistant Starch*, Rice Fibre*, Bamboo Stem Extract, Beetroot*, Wholefood Vitamin & Mineral Extracts (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seeds, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom). *Certified Organic Ingredients
May contain milk, egg, soy, sesame, lupin, fish, crustacean, mollusc, almond, Brazil nut, cashew, hazelnut, macadamia, pecan, pine nut, pistachio, walnut.

Gluten Free

Vegan

Certified Organic
Nutritional Information
Serving size: 5 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 75 kJ | 1500 kJ |
Protein, total | 0.7 g | 13.9 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 1.9 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 3.1 g | 62.8 g |
— Sugars | 1.8 g | 36.0 g |
Dietary fibre | 0.6 g | 11.9 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |
Try these recipes

Fluffy Strawberry & Cream Pancakes

Gluten Free Multivitamin Muffins

Mini Croissants Brekkie Bowl
