








Back to School Fuel Bundle
Includes Pink Kids Lunch Box
$119.85$84.90
Earn 84 points with this purchase
Login or Register
Free shipping over $89*

$1 donated per purchase.

Results or your money back.
Gutsy Gummies - Strawberry
SERVING SIZE: 67 G | SERVINGS PER PACK: 36 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 127 kJ | 191 kJ |
Protein, Total | 5.7 g (41% DI¹) | 8.6 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less than 0.1 g | Less than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.6 g | 2.4 g |
— Sugars | 0.3 g | 0.4 g |
Dietary Fibre | Less than 0.1 g | 0.1 g |
Sodium | 17 mg | 25 mg |
Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. |
Veggie Hero
SERVING SIZE: 5 G | SERVINGS PER PACK: 25, 40 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 71 kJ | 1430 kJ |
Protein, Total | 1.0 g | 19.9 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 2.7 g |
— Saturated | Less than 0.1 g | 0.6 g |
Carbohydrate | 2.7 g | 54.1 g |
— Sugars | 1.7 g | 33.8 g |
Dietary Fibre | 0.8 g | 15.1 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |