Beef Broth Bundle
Immunity, Gut + Energy.

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*
Beef Bone Broth Hearty Original
Serving size: 8 g in 200 mL water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 115 kJ | 57 kJ |
Protein, total | 5.0 g | 2.5 g |
— Collagen | 1280 mg | 638 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | Less than 0.1 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less than 0.1 g |
Sodium | 212 mg | 106 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage RDI (Recommended Dietary Intake). |
Beef Bone Broth Garden Herb
Serving size: 8 g in 200 ml water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 115 kJ | 57 kJ |
Protein, total | 4.8 g | 2.4 g |
— Collagen | 1220 mg | 612 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | Less than 0.1 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.7 g | 0.8 g |
— Sugars | 0.1 g | Less than 0.1 g |
Sodium | 203 mg | 102 mg |
Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Beef Bone Broth Miso Ramen
Serving size: 8 g in 200 ml water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 123 kJ | 62 kJ |
Protein, total | 2.9 g | 1.4 g |
— Collagen | 459 mg | 230 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.8 g | 0.4 g |
— Saturated | 0.4 g | 0.2 g |
Carbohydrate | 2.7 g | 1.3 g |
— Sugars | 1.3 g | 0.7 g |
Sodium | 470 mg | 235 mg |
Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
Folate | 20.6 mcg (10 % RDI) | 10.3 mcg |
Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Beef Bone Broth Turmeric
Serving size: 8 g in 200 ml water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 115 kJ | 57 kJ |
Protein, total | 4.9 g | 2.5 g |
— Collagen | 1260 mg | 628 mg |
— Gluten | Not Detected | Not Detected |
Fat, total | 0.1 g | Less Than 0.1 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less Than 0.1 g |
Sodium | 209 mg | 104 mg |
Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Beef Bone Broth Adaptogenic Mushroom
Serving size: 8 g in 200 ml water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 115 kJ | 57 kJ |
Protein, total | 4.9 g | 2.5 g |
Collagen | 1260 mg | 628 mg |
Gluten | Not detected | Not detected |
Fat, total | 0.1 g | Less than 0.1 g |
Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
Sugars | 0.1 g | Less than 0.1 g |
Sodium | 209 mg | 104 mg |
Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |