







Collagen Favourites Bundle
Skin. Hair. Nails. Gut
$121.35$97.08
Earn 97 points with this purchase
Login or Register
Free shipping over $89*

$1 donated per purchase.

Results or your money back.
Collagen Beauty™ Watermelon Strawberry
SERVING SIZE: 12 G | SERVINGS PER PACK: 18 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 185 kJ | 1540 kJ |
Protein, Total | 8.2 g (16% DI~) | 68.1 g |
— Collagen Peptides | 8.1 g | 67.3 g |
— VERISOL® Peptides | 3.0 g | 25.0 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | Less than 0.1 g | 0.4 g |
— Saturated | 0.0 g | Less than 0.1 g |
Carbohydrate | 3.4 g | 28.4 g |
— Sugars | 0.2 g | 2.0 g |
Dietary Fibre | 0.1 g | 0.5 g |
Sodium | 8 mg | 69 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 14.1 |
Proline | 8.6 |
Hydroxyproline | 8.2 |
Glutamic Acid | 6.9 |
Alanine | 6.0 |
Arginine | 4.9 |
Aspartic Acid | 4.0 |
Lysine | 2.4 |
Serine | 2.1 |
Leucine* | 1.8 |
Valine* | 1.6 |
Phenylalanine | 1.4 |
Threonine | 1.3 |
Hydroxylysine | 1.0 |
Isoleucine* | 1.0 |
Histidine | 0.7 |
Tyrosine | 0.7 |
Methionine | 0.6 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Collagen Beauty™ Wildflower
Serving Size - 12 g | Servings per pack - 18 | ||
---|---|---|---|
Avg. Qty. Per Serve | % DI/RDI | Avg. Qty. per 100 g | |
Energy | 179 kJ | 2% | 1490 kJ |
Protein, Total | 7.6 g | 15% | 63.1 g |
— Collagen | 7.5 g | - | 62.4 g |
— VERISOL® Peptides | 3.0 g | - | 25.0 g |
— Gluten | Not Detected | - | Not Detected |
Fat, Total | 0.0 g | 0% | 0.1 g |
— Saturated | 0.0 g | 0% | 0.0 g |
Carbohydrate | 3.3 g | 1% | 27.2 g |
— Sugars | 0.5 g | 1% | 4.4 g |
Sodium | 23 mg | - | 189 mg |
Vitamin C | 7.5 mg | 19% | 62.5 mg |
Zinc | 1.8 mg | 15% | 15.0 mg |
Collagen Beauty™ Caramel
SERVINGS PER PACK: 18.5 | SERVING SIZE: 12 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 183 kJ | 1530 kJ |
Protein, Total | 7.7 g (15% DI~) | 64.2 g |
—Collagen Peptides | 7.7 g | 63.9 g |
—Verisol® Peptides | 3.0 g | 25.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
—Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 2.7 g | 22.5 g |
—Sugars | 0.6 g | 4.9 g |
Dietary Fibre | 0.1 g | 1.1 g |
Sodium | 46 mg | 387 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 13.4 |
Proline | 8.2 |
Hydroxyproline | 7.8 |
Glutamic Acid | 6.6 |
Alanine | 5.7 |
Arginine | 4.7 |
Aspartic Acid | 3.8 |
Lysine | 2.2 |
Serine | 2.0 |
Leucine* | 1.7 |
Valine* | 1.5 |
Phenylalanine | 1.3 |
Threonine | 1.2 |
Hydroxylysine | 1.0 |
Isoleucine* | 1.0 |
Histidine | 0.7 |
Tyrosine | 0.6 |
Methionine | 0.6 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Collagen Beauty™ Vanilla
SERVING SIZE: 12 G | SERVINGS PER PACK: 18.5 | |
---|---|---|
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 G | |
Energy | 173 kJ | 1440 kJ |
Protein, Total | 8.3 g (17% DI~) | 69.1 g |
— Collagen Peptides | 8.2 g | 68.5 g |
— Verisol® Peptides | 3.0 g | 25.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.1 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 1.3 g | 11.0 g |
— Sugars | 0.3 g | 2.1 g |
Dietary Fibre | 1.0 g | 8.4 g |
Sodium | 15 mg | 126 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 14.4 |
Proline | 8.8 |
Hydroxyproline | 8.4 |
Glutamic Acid | 7.1 |
Alanine | 6.1 |
Arginine | 5.0 |
Aspartic Acid | 4.1 |
Lysine | 2.4 |
Serine | 2.1 |
Leucine* | 1.9 |
Valine* | 1.6 |
Phenylalanine | 1.4 |
Threonine | 1.3 |
Hydroxylysine | 1.0 |
Isoleucine* | 1.0 |
Histidine | 0.8 |
Tyrosine | 0.7 |
Methionine | 0.6 |
Collagen Beauty Unflavoured
SERVING SIZE: 12 G | SERVINGS PER PACK: | |
---|---|---|
120g - 10 serves | ||
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 182 kJ | 1510 kJ |
Protein, Total | 11.7 g (23% DI~) | 97.5 g |
— Collagen Peptides | 11.7 g | 97.4 g |
— VERISOL® Peptides | 3.0 g | 25.0 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | 0.0 g | Less than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.2 g | 1.6 g |
— Sugars | Less than 0.1 g | 0.1 g |
Dietary Fibre | Less than 0.1 g | 0.1 g |
Sodium | 7 mg | 56 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. | ||
AMINO ACID PROFILE | GRAMS PER 100 G | |
Glycine | 20.4 | |
Proline | 12.5 | |
Hydroxyproline | 11.9 | |
Glutamic Acid | 10.0 | |
Alanine | 8.7 | |
Arginine | 7.1 | |
Aspartic Acid | 5.8 | |
Lysine | 3.4 | |
Serine | 3.0 | |
Leucine* | 2.6 | |
Valine* | 2.3 | |
Phenylalanine | 2.0 | |
Threonine | 1.9 | |
Hydroxylysine | 1.5 | |
Isoleucine* | 1.5 | |
Histidine | 1.1 | |
Tyrosine | 1.0 | |
Methionine | 0.9 | |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Collagen Beauty Mixed Berry
NUTRITION INFORMATION | ||
---|---|---|
SERVING SIZE: 12 G | SERVINGS PER PACK: 10 | |
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 198 kJ | 1650 kJ |
Protein, Total | 8.5 g | 70.4 g |
— Collagen Peptides | 8.4 g | 69.8 g |
— VERISOL® Peptides | 3.0 g | 25.0 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | Less than 0.1 g | 0.2 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 3.2 g | 26.4 g |
— Sugars | 0.6 g | 4.9 g |
Dietary Fibre | Less than 0.1 g | 0.1 g |
Sodium | 8 mg | 68 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Recommended Dietary Intake. |